Starter
$8/ user / month
12-month commitment · billed monthlyChoose Starter Start with the essentials, add more ways to customize and automate, then bring sales and delivery together when your team is ready.
The connected workspaces your team can use every day. Supporting records—such as quote groups, roles, and addresses—come with their parent module.
| What’s included | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| People | ||||
| Activities | ||||
| Leads | ||||
| Jobs | ||||
| Opportunities | ||||
| Quotes | ||||
| Projects | ||||
| Orders | ||||
| Products | ||||
| Organizations |
Tools for automation, reporting, communication, customization, and control.
| What’s included | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Project management | ||||
| Order management | ||||
| Custom report builder | — | |||
| Dashboards | ||||
| Workflow automation | ||||
| Reusable actions | — | |||
| Email templates | ||||
| Email history | — | |||
| Data quality tools | — | |||
| AI workflow builder | — | — | ||
| Sales cadences | ||||
| Lead and opportunity scoring | ||||
| SMS messaging add-on | — | — | — | — |
| Document template builder | — | |||
| Territory management | — | — | — | |
| Audit log | — | — | — | |
| Single sign-on (SSO) | — | — | — | |
| Electronic signatures | — | — | ||
| External file storage | — | — | — | |
| API access | — | — | — |
Simple boundaries that expand as your business grows.
| What’s included | Starter | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Users | 5 | Unlimited | Unlimited | Unlimited |
| Custom modules | — | 5 | 10 | Unlimited |
| Custom fields per module | 10 | 50 | 100 | Unlimited |
| Maximum file upload | 10 MB | 25 MB | 25 MB | 25 MB |
| Pooled storage base | 1,000 MB | 10,000 MB | 25,000 MB | 50,000 MB |
| Storage per licensed user | 500 MB | 1,000 MB | 5,000 MB | 10,000 MB |
| Base AI-assisted imports per month | — | — | — | — |
| AI-assisted imports per licensed user | 1 | 5 | 10 | 20 |
| Sandbox environments | — | — | — | 1 |
| Sales cadences | 3 | 10 | 25 | Unlimited |
| Active cadences | 1 | 5 | 10 | Unlimited |
| Scoring rules | 5 | 25 | 50 | Unlimited |
| Workflows | 3 | 10 | 25 | 50 |
| Workflow runs per day | 500 | 5,000 | 25,000 | Unlimited |
| Workflow emails per day | 100 | 500 | 2,000 | Unlimited |
| Custom document templates | — | 5 | 20 | Unlimited |
| SMS segments with add-on | 500 | 500 | 500 | 500 |
Tell us how your team sells. We’ll help you choose without the sales-pressure maze.
Talk with a real person